Introduction
Welcome to the WEB.BOARD Complete Component Reference. This guide documents every component available in the WEB.BOARD electronics sandbox, including pin configurations, properties, state behaviors, and usage examples.
Sequential: Components with memory that change state on clock edges or events (flip-flops, counters, etc.)
Combinational: Pure logic components where output depends only on current inputs (gates, adders, etc.)
Each component entry includes:
- Unique component ID and display name
- Complete pinout with direction (input/output)
- Adjustable properties and their ranges
- Internal state variables
- Power consumption (where applicable)
Power Sources
Batteries, supplies, and voltage regulation components. These provide the electrical energy needed to power circuits.
AA Battery
BATTERY_AA| Pin | Dir | Name | Function |
|---|---|---|---|
| pos | OUT | + | Positive terminal |
| neg | OUT | GND | Negative terminal (ground) |
9V Battery
BATTERY_9V| Pin | Dir | Name | Function |
|---|---|---|---|
| pos | OUT | + | Positive terminal |
| neg | OUT | GND | Negative terminal |
Li-Ion Cell
BATTERY_LI| Pin | Dir | Name | Function |
|---|---|---|---|
| pos | OUT | + | Positive terminal |
| neg | OUT | GND | Negative terminal |
DC Supply
DC_SUPPLY| Pin | Dir | Name | Function |
|---|---|---|---|
| pos | OUT | + | Positive output |
| neg | OUT | GND | Ground reference |
Solar Cell
SOLAR_CELL| Pin | Dir | Name | Function |
|---|---|---|---|
| pos | OUT | + | Positive terminal |
| neg | OUT | GND | Negative terminal |
USB Power
USB_POWER| Pin | Dir | Name | Function |
|---|---|---|---|
| pos | OUT | 5V | 5V output |
| neg | OUT | GND | Ground |
Ground
GROUND| Pin | Dir | Name | Function |
|---|---|---|---|
| gnd | IN | GND | Ground connection |
Voltage Regulator
VREG| Pin | Dir | Name | Function |
|---|---|---|---|
| in | IN | VIN | Input voltage |
| gnd | IN | GND | Ground |
| out | OUT | VOUT | Regulated output |
Boost Converter
BOOST_CONV| Pin | Dir | Name | Function |
|---|---|---|---|
| in | IN | VIN | Input voltage |
| gnd | IN | GND | Ground |
| out | OUT | VOUT | Stepped-up output |
Buck Converter
BUCK_CONV| Pin | Dir | Name | Function |
|---|---|---|---|
| in | IN | VIN | Input voltage |
| gnd | IN | GND | Ground |
| out | OUT | VOUT | Stepped-down output |
Inputs
User-controlled and automated input sources. Switches, buttons, clocks, and signal generators.
Toggle Switch
TOGGLE_SWITCH| Pin | Dir | Name | Function |
|---|---|---|---|
| in | IN | IN | Input signal |
| out | OUT | OUT | Switched output |
Push Button
PUSH_BUTTON| Pin | Dir | Name | Function |
|---|---|---|---|
| out | OUT | OUT | Button output |
Rotary Switch
ROTARY_SWITCH| Pin | Dir | Name | Function |
|---|---|---|---|
| out0 | OUT | 0 | Position 0 active |
| out1 | OUT | 1 | Position 1 active |
| out2 | OUT | 2 | Position 2 active |
| out3 | OUT | 3 | Position 3 active |
Keypad 3x3
KEYPAD| Pin | Dir | Name | Function |
|---|---|---|---|
| out0 | OUT | 0 | Key 0 pressed |
| out1 | OUT | 1 | Key 1 pressed |
| out2 | OUT | 2 | Key 2 pressed |
| out3 | OUT | 3 | Key 3 pressed |
Potentiometer
POTENTIOMETER| Pin | Dir | Name | Function |
|---|---|---|---|
| in | IN | IN | Input voltage |
| wiper | OUT | WIPER | Variable tap output |
| gnd | IN | GND | Ground reference |
Slider Input
SLIDER| Pin | Dir | Name | Function |
|---|---|---|---|
| out | OUT | OUT | Slider value output |
Clock Generator
CLOCK_GEN| Pin | Dir | Name | Function |
|---|---|---|---|
| out | OUT | OUT | Clock output |
Pulse Generator
PULSE_GEN| Pin | Dir | Name | Function |
|---|---|---|---|
| out | OUT | OUT | Pulse output |
Constant HIGH
CONST_HIGH| Pin | Dir | Name | Function |
|---|---|---|---|
| out | OUT | OUT | Constant HIGH |
Constant LOW
CONST_LOW| Pin | Dir | Name | Function |
|---|---|---|---|
| out | OUT | OUT | Constant LOW |
Logic Gates
Fundamental digital logic building blocks. Combinational logic with no internal state.
AND Gate
AND_GATE| Pin | Dir | Name | Function |
|---|---|---|---|
| a | IN | A | Input A |
| b | IN | B | Input B |
| out | OUT | OUT | A AND B |
OR Gate
OR_GATE| Pin | Dir | Name | Function |
|---|---|---|---|
| a | IN | A | Input A |
| b | IN | B | Input B |
| out | OUT | OUT | A OR B |
XOR Gate
XOR_GATE| Pin | Dir | Name | Function |
|---|---|---|---|
| a | IN | A | Input A |
| b | IN | B | Input B |
| out | OUT | OUT | A XOR B |
NAND Gate
NAND_GATE| Pin | Dir | Name | Function |
|---|---|---|---|
| a | IN | A | Input A |
| b | IN | B | Input B |
| out | OUT | OUT | NOT (A AND B) |
NOR Gate
NOR_GATE| Pin | Dir | Name | Function |
|---|---|---|---|
| a | IN | A | Input A |
| b | IN | B | Input B |
| out | OUT | OUT | NOT (A OR B) |
XNOR Gate
XNOR_GATE| Pin | Dir | Name | Function |
|---|---|---|---|
| a | IN | A | Input A |
| b | IN | B | Input B |
| out | OUT | OUT | NOT (A XOR B) |
NOT Gate (Inverter)
NOT_GATE| Pin | Dir | Name | Function |
|---|---|---|---|
| a | IN | A | Input |
| out | OUT | OUT | NOT A |
Tri-State Buffer
TRISTATE_BUFFER| Pin | Dir | Name | Function |
|---|---|---|---|
| a | IN | A | Data input |
| en | IN | EN | Enable (active HIGH) |
| out | OUT | OUT | Buffered output or Hi-Z |
EN=1: Output=A
Comparator
COMPARATOR| Pin | Dir | Name | Function |
|---|---|---|---|
| a | IN | A | Value A |
| b | IN | B | Value B |
| gt | OUT | A>B | A greater than B |
| eq | OUT | A=B | A equals B |
| lt | OUT | A<B | A less than B |
4-to-2 Encoder
ENCODER| Pin | Dir | Name | Function |
|---|---|---|---|
| i0 | IN | I0 | Input 0 (LSB) |
| i1 | IN | I1 | Input 1 |
| i2 | IN | I2 | Input 2 |
| i3 | IN | I3 | Input 3 (MSB) |
| o0 | OUT | O0 | Output bit 0 |
| o1 | OUT | O1 | Output bit 1 |
2-to-4 Decoder
DECODER| Pin | Dir | Name | Function |
|---|---|---|---|
| a0 | IN | A0 | Address bit 0 |
| a1 | IN | A1 | Address bit 1 |
| o0 | OUT | O0 | Output 0 |
| o1 | OUT | O1 | Output 1 |
| o2 | OUT | O2 | Output 2 |
| o3 | OUT | O3 | Output 3 |
Priority Encoder
PRIORITY_ENCODER| Pin | Dir | Name | Function |
|---|---|---|---|
| i0 | IN | I0 | Input 0 (lowest priority) |
| i1 | IN | I1 | Input 1 |
| i2 | IN | I2 | Input 2 |
| i3 | IN | I3 | Input 3 (highest priority) |
| o0 | OUT | O0 | Output bit 0 |
| o1 | OUT | O1 | Output bit 1 |
Arithmetic
Mathematical operation components for building calculators and processors.
Half Adder
HALF_ADDER| Pin | Dir | Name | Function |
|---|---|---|---|
| a | IN | A | Input A |
| b | IN | B | Input B |
| sum | OUT | S | Sum (A XOR B) |
| cout | OUT | C | Carry out (A AND B) |
Full Adder
FULL_ADDER| Pin | Dir | Name | Function |
|---|---|---|---|
| a | IN | A | Input A |
| b | IN | B | Input B |
| cin | IN | Cin | Carry in |
| sum | OUT | S | Sum output |
| cout | OUT | C | Carry out |
4-Bit Adder
ADDER4| Pin | Dir | Name | Function |
|---|---|---|---|
| a0-a3 | IN | A0-A3 | 4-bit input A |
| b0-b3 | IN | B0-B3 | 4-bit input B |
| cin | IN | Cin | Carry in |
| s0-s3 | OUT | S0-S3 | 4-bit sum |
| cout | OUT | Cout | Carry out |
4-Bit Subtractor
SUBTRACTOR4| Pin | Dir | Name | Function |
|---|---|---|---|
| a0-a3 | IN | A0-A3 | Minuend (4-bit) |
| b0-b3 | IN | B0-B3 | Subtrahend (4-bit) |
| s0-s3 | OUT | S0-S3 | Difference (4-bit) |
| borrow | OUT | Bor | Borrow out |
4-Bit Incrementer
INCREMENTER| Pin | Dir | Name | Function |
|---|---|---|---|
| a0-a3 | IN | A0-A3 | 4-bit input |
| s0-s3 | OUT | S0-S3 | Input + 1 (mod 16) |
4-Bit Decrementer
DECREMENTER| Pin | Dir | Name | Function |
|---|---|---|---|
| a0-a3 | IN | A0-A3 | 4-bit input |
| s0-s3 | OUT | S0-S3 | Input - 1 (mod 16) |
2-Bit Multiplier
MULTIPLIER2| Pin | Dir | Name | Function |
|---|---|---|---|
| a0,a1 | IN | A | 2-bit multiplicand |
| b0,b1 | IN | B | 2-bit multiplier |
| p0-p3 | OUT | P0-P3 | 4-bit product |
2-Bit Divider
DIVIDER2| Pin | Dir | Name | Function |
|---|---|---|---|
| a0,a1 | IN | A | 2-bit dividend |
| b0,b1 | IN | B | 2-bit divisor |
| q0,q1 | OUT | Q | 2-bit quotient |
| r0,r1 | OUT | R | 2-bit remainder |
2:1 Multiplexer
MUX2| Pin | Dir | Name | Function |
|---|---|---|---|
| a | IN | A | Input A |
| b | IN | B | Input B |
| sel | IN | SEL | Select (0=A, 1=B) |
| out | OUT | OUT | Selected output |
4:1 Multiplexer
MUX4| Pin | Dir | Name | Function |
|---|---|---|---|
| i0-i3 | IN | I0-I3 | Data inputs |
| s0,s1 | IN | S0,S1 | Select bits |
| out | OUT | OUT | Selected output |
1:4 Demultiplexer
DEMUX| Pin | Dir | Name | Function |
|---|---|---|---|
| in | IN | IN | Input signal |
| s0,s1 | IN | S0,S1 | Select bits |
| o0-o3 | OUT | O0-O3 | Outputs (one active) |
4-Bit ALU
ALU4| Pin | Dir | Name | Function |
|---|---|---|---|
| a0-a3 | IN | A | Operand A (4-bit) |
| b0-b3 | IN | B | Operand B (4-bit) |
| op0,op1 | IN | OP | Operation select |
| y0-y3 | OUT | Y | Result (4-bit) |
| zero | OUT | ZERO | Zero flag |
Memory
Storage elements from simple latches to complex RAM blocks. Sequential components with internal state.
SR Latch
SR_LATCH| Pin | Dir | Name | Function |
|---|---|---|---|
| s | IN | S | Set (active HIGH) |
| r | IN | R | Reset (active HIGH) |
| q | OUT | Q | Stored value |
| nq | OUT | Qฬ | Complement of Q |
D Flip-Flop
D_FLIPFLOP| Pin | Dir | Name | Function |
|---|---|---|---|
| d | IN | D | Data input |
| clk | IN | CLK | Clock (rising edge) |
| q | OUT | Q | Stored value |
| nq | OUT | Qฬ | Complement of Q |
JK Flip-Flop
JK_FLIPFLOP| Pin | Dir | Name | Function |
|---|---|---|---|
| j | IN | J | J input |
| clk | IN | CLK | Clock (rising edge) |
| k | IN | K | K input |
| q | OUT | Q | Stored value |
| nq | OUT | Qฬ | Complement of Q |
T Flip-Flop
T_FLIPFLOP| Pin | Dir | Name | Function |
|---|---|---|---|
| t | IN | T | Toggle input |
| clk | IN | CLK | Clock (rising edge) |
| q | OUT | Q | Stored value |
| nq | OUT | Qฬ | Complement of Q |
4-Bit Register
REGISTER4| Pin | Dir | Name | Function |
|---|---|---|---|
| d0-d3 | IN | D0-D3 | 4-bit data input |
| clk | IN | CLK | Clock (rising edge) |
| q0-q3 | OUT | Q0-Q3 | 4-bit stored value |
4-Bit Shift Register
SHIFT_REGISTER4| Pin | Dir | Name | Function |
|---|---|---|---|
| din | IN | DIN | Serial data input |
| clk | IN | CLK | Clock (rising edge) |
| q0-q3 | OUT | Q0-Q3 | Parallel outputs |
4-Bit Counter
COUNTER4| Pin | Dir | Name | Function |
|---|---|---|---|
| clk | IN | CLK | Clock (rising edge) |
| rst | IN | RST | Reset (active HIGH) |
| q0-q3 | OUT | Q0-Q3 | 4-bit count value |
RAM 16x4
RAM_16x4| Pin | Dir | Name | Function |
|---|---|---|---|
| a0-a3 | IN | A | 4-bit address |
| d0-d3 | IN | D | 4-bit data input |
| we | IN | WE | Write enable |
| clk | IN | CLK | Clock (rising edge) |
| q0-q3 | OUT | Q | 4-bit data output |
ROM 16x4
ROM_16x4| Pin | Dir | Name | Function |
|---|---|---|---|
| a0-a3 | IN | A | 4-bit address |
| q0-q3 | OUT | Q | 4-bit data output |
Storage Blocks (Wide Memory)
Byte-addressed storage with configurable data width (4/8/16/32-bit). Supports parallelization via CS/OE.
4-Bit Storage Block
STORAGE_BLOCK_4| Pin | Dir | Name | Function |
|---|---|---|---|
| d0-d3 | IN | D | 4-bit data in |
| a0-a7 | IN | A | 8-bit address (0-255) |
| we | IN | WE | Write enable |
| clk | IN | CLK | Clock |
| cs | IN | CS | Chip select |
| oe | IN | OE | Output enable |
| q0-q3 | OUT | Q | 4-bit data out |
8-Bit Storage Block
STORAGE_BLOCK_8| Pin | Dir | Name | Function |
|---|---|---|---|
| d0-d7 | IN | D | 8-bit data in |
| a0-a7 | IN | A | 8-bit address |
| we | IN | WE | Write enable |
| clk | IN | CLK | Clock |
| cs | IN | CS | Chip select |
| oe | IN | OE | Output enable |
| q0-q7 | OUT | Q | 8-bit data out |
16-Bit Storage Block
STORAGE_BLOCK_16| Pin | Dir | Name | Function |
|---|---|---|---|
| d0-d15 | IN | D | 16-bit data in |
| a0-a7 | IN | A | 8-bit address |
| we | IN | WE | Write enable |
| clk | IN | CLK | Clock |
| cs | IN | CS | Chip select |
| oe | IN | OE | Output enable |
| q0-q15 | OUT | Q | 16-bit data out |
32-Bit Storage Block
STORAGE_BLOCK_32| Pin | Dir | Name | Function |
|---|---|---|---|
| d0-d31 | IN | D | 32-bit data in |
| a0-a7 | IN | A | 8-bit address |
| we | IN | WE | Write enable |
| clk | IN | CLK | Clock |
| cs | IN | CS | Chip select |
| oe | IN | OE | Output enable |
| q0-q31 | OUT | Q | 32-bit data out |
Outputs
Visual, audible, and mechanical output devices. Most consume power when active.
LED
LED| Pin | Dir | Name | Function |
|---|---|---|---|
| a | IN | A | Anode (+) |
| k | IN | K | Cathode (-) |
RGB LED
RGB_LED| Pin | Dir | Name | Function |
|---|---|---|---|
| r | IN | R | Red channel |
| g | IN | G | Green channel |
| b | IN | B | Blue channel |
| gnd | IN | GND | Common cathode |
Light Bulb
LIGHT_BULB| Pin | Dir | Name | Function |
|---|---|---|---|
| a | IN | A | Terminal A |
| b | IN | B | Terminal B |
Buzzer
BUZZER| Pin | Dir | Name | Function |
|---|---|---|---|
| a | IN | + | Positive |
| b | IN | - | Negative |
Speaker
SPEAKER| Pin | Dir | Name | Function |
|---|---|---|---|
| sig | IN | SIG | Signal input |
| gnd | IN | GND | Ground |
DC Motor
MOTOR| Pin | Dir | Name | Function |
|---|---|---|---|
| a | IN | + | Positive terminal |
| b | IN | - | Negative terminal |
Relay
RELAY| Pin | Dir | Name | Function |
|---|---|---|---|
| coil_a | IN | COIL | Coil terminal A |
| coil_b | IN | COIL | Coil terminal B |
| com | IN | COM | Common contact |
| no | OUT | NO | Normally open |
| nc | OUT | NC | Normally closed |
7-Segment Display
SEVEN_SEG| Pin | Dir | Name | Function |
|---|---|---|---|
| a-g | IN | A-G | Segment inputs |
| dp | IN | DP | Decimal point |
4-Digit 7-Segment
SEVEN_SEG_MULTI| Pin | Dir | Name | Function |
|---|---|---|---|
| a-g | IN | A-G | Segment bus |
| d0-d3 | IN | DIG | Digit select (active) |
Dot Matrix 5x7
DOT_MATRIX| Pin | Dir | Name | Function |
|---|---|---|---|
| clk | IN | CLK | Clock |
| din | IN | DIN | Serial data |
| cs | IN | CS | Chip select |
LCD 16x2
LCD_DISPLAY| Pin | Dir | Name | Function |
|---|---|---|---|
| clk | IN | CLK | Clock |
| din | IN | DIN | Data input |
| rs | IN | RS | Register select |
| cs | IN | CS | Chip select |
Virtual Screen 128
VIRTUAL_SCREEN| Pin | Dir | Name | Function |
|---|---|---|---|
| clk | IN | CLK | Serial clock |
| din | IN | DIN | Serial data |
| dc | IN | DC | Data/Command select |
| cs | IN | CS | Chip select |
| vcc | IN | VCC | Power |
| gnd | IN | GND | Ground |